spells
-================================== SPELLS ==================================-
0-3,4-11,12-18,19-26,27-33,34-41,42-48,49-56,57-63,64-71,72-78,79-86,87-93,94+
-=================== Area Affect or Informational Spells ===================-
"Trials and tibbilatio 0 (101%) Accurate vision 15 (101%)
Alarm 30 (101%) Animal summoning 0 (101%)
Blade barrier 0 (101%) Blink 15 (101%)
Brain storm 0 (101%) Call creature 50 (101%)
Call lightning 15 (101%) Calm 30 (101%)
Cone cold 45 (101%) Continual light 7 (101%)
Control weather 25 (101%) Create bouquet 60 (101%)
Create buffet 50 (101%) Create food 5 (101%)
Create rose 30 (101%) Create spring 20 (101%)
Cutting wind 15 (101%) Death screech 0 (101%)
Detect camouflage 0 (101%) Divine light 35 (101%)
Druidstaff 0 (101%) Earthquake 15 (101%)
Earthwalk 75 (101%) Eternal light 7 (101%)
Faerie fog 12 (101%) Farsight 15 (101%)
Feast 5 (101%) Find object 20 (101%)
Floating disc 40 (101%) Flowing water 20 (101%)
Gas breath 175 (101%) Gate 100 (101%)
Grown mushrooms 5 (101%) High area attack 0 (101%)
Holy vision 40 (101%) Holy word 200 (101%)
Holy wrath of kerenos 1 (101%) Ice storm 75 (101%)
Light 7 (101%) Locate object 20 (101%)
Low area attack 0 (101%) Mass healing 100 (101%)
Mass invis 20 (101%) Mental barrier 0 (101%)
Mid area attack 0 (101%) Mindspeak 35 (101%)
Naturespeak 35 (101%) Nexus 150 (101%)
Night of the leonids 0 (101%) Object trail 20 (101%)
Plantation 50 (101%) Poison rain 90 (101%)
Portal 100 (101%) Prismatic spray 200 (101%)
Screech 0 (101%) Shadow breath 175 (101%)
Shadowflight 100 (101%) Shaping the chaos 30 (101%)
Spirit hammer 380 (101%) Spirit lance 0 (101%)
Spirit walk 150 (101%) Star eyes 40 (101%)
Steel breath 175 (101%) Summon 50 (101%)
Summon guardian 150 (101%) Summon justice 50 (101%)
Summon vyr 150 (101%) Totemstaff 0 (101%)
Transport 0 (101%) Unholy vision 40 (101%)
Utterdark 35 (101%) Ventriloquate 5 (101%)
Vision of ayeni 1 (101%) Weather mastery 25 (101%)
Wizard eye 40 (101%) Wolf vision 15 (101%)
Wrath of the land 15 (101%) Wrath of the skies 15 (101%)
Reserved 0 (101%)
-============================= Offensive Spells =============================-
Acid arrow 15 (101%) Acid blast 25 (101%)
Acid breath 100 (101%) Bears claw 25 (101%)
Black death 20 (101%) Blindness 10 (101%)
Burning hands 15 (101%) Cause critical 20 (101%)
Cause fear 180 (101%) Cause headache 10 (101%)
Cause light 15 (101%) Cause serious 17 (101%)
Chain lightning 25 (101%) Chaotic poison 25 (101%)
Charm person 15 (101%) Chill touch 15 (101%)
Cleansing winds 25 (101%) Closed eyes 5 (101%)
Cloudburst 60 (101%) Cold fire of rigel 100 (101%)
Colour spray 15 (101%) Command 15 (101%)
Corrosive stream 15 (101%) Corrosive surge 30 (101%)
Cure affliction 1 (101%) Curse 20 (101%)
Deafening wail 30 (101%) Deafness 10 (101%)
Death wail 35 (101%) Decay 20 (101%)
Dehydration 50 (101%) Destroy living 35 (101%)
Destroy magic 15 (101%) Dispel evil 15 (101%)
Dispel good 15 (101%) Dispel magic 15 (101%)
Downdraft 15 (101%) Drunkenness 50 (101%)
Element ring 150 (101%) Energy drain 35 (101%)
Faerie fire 5 (101%) Fear magic 0 (101%)
Finger of death 30 (101%) Fire breath 200 (101%)
Fireball 15 (101%) Flame lance 25 (101%)
Flamestorm 20 (101%) Flamestrike 20 (101%)
Fling 10 (101%) Flying thorns 15 (101%)
Force sleep 15 (101%) Frost breath 125 (101%)
Frostball 30 (101%) Harm 35 (101%)
Heat metal 25 (101%) Heat surge 30 (101%)
Heavy withering 20 (101%) Holy beam 20 (101%)
Hypnotism 15 (101%) Ice lance 25 (101%)
Ice sphere 15 (101%) Improved fireball 12 (101%)
Improved phantasm 40 (101%) Life drain 35 (101%)
Light withering 15 (101%) Lightning bolt 15 (101%)
Lightning breath 150 (101%) Lightning lance 25 (101%)
Lion roar 30 (101%) Magic missile 15 (101%)
Maledict 10 (101%) Mental blast 30 (101%)
Merciless hunger 50 (101%) Merciless thirst 50 (101%)
Mind shatter 10 (101%) Mute 0 (101%)
Phantasmal force 15 (101%) Plague 20 (101%)
Poison 10 (101%) Remove spells 15 (101%)
Rotting touch 20 (101%) Scirocco 50 (101%)
Scorpion claw 15 (101%) Shadow stream 15 (101%)
Shadow surge 25 (101%) Shocking grasp 15 (101%)
Sleep 15 (101%) Slow 30 (101%)
Smite 35 (101%) Snake bite 10 (101%)
Starvation 50 (101%) Sunfire 40 (101%)
Teleport 35 (101%) Thorny feet 80 (101%)
Thunder lance 30 (101%) Ultra blast 40 (101%)
Vampiric touch 40 (101%) Vitality drain 20 (101%)
War cry 35 (101%) Weaken 20 (101%)
Wildstrike 25 (101%) Winds of death 25 (101%)
Withering 17 (101%) Wrath 100 (101%)
-====================== Defensive or Self-Only Spells ======================-
Acid resistance 10 (101%) Alcohol purge 50 (101%)
Armour 5 (101%) Assistance 20 (101%)
Augment hearing 10 (101%) Aura of temperance 75 (101%)
Barkskin 15 (101%) Benedict 5 (101%)
Bless 5 (101%) Blessed garments 12 (101%)
Bonding 15 (101%) Cancel magic 20 (101%)
Cancellation 20 (101%) Canticle of warding 0 (101%)
Cantrip 10 (101%) Cat sense 5 (101%)
Change sex 15 (101%) Chill shield 75 (101%)
Clarity 10 (101%) Cold resistance 10 (101%)
Cure blindness 5 (101%) Cure chaotic poison 25 (101%)
Cure critical 20 (101%) Cure deafness 15 (101%)
Cure disease 20 (101%) Cure headache 5 (101%)
Cure light 10 (101%) Cure poison 10 (101%)
Cure serious 15 (101%) Cyclone 20 (101%)
Dark vision 5 (101%) Detect evil 5 (101%)
Detect good 5 (101%) Detect hidden 5 (101%)
Detect invis 5 (101%) Detect magic 5 (101%)
Detect scry 30 (101%) Detect treeform 0 (101%)
Disorientation 15 (101%) Dragon strength 25 (101%)
Dreamland 30 (101%) Eagle essence 50 (101%)
Eyes of the cat 5 (101%) Eyes of the nature 50 (101%)
Fiery armour 75 (101%) Fire resistance 10 (101%)
Fire shield 75 (101%) Fly 10 (101%)
Frenzy 30 (101%) Giant strength 20 (101%)
Haste 30 (101%) Heal 50 (101%)
Healing surge 30 (101%) Heavy bonding 20 (101%)
Higher learning 0 (101%) Holy aura 60 (101%)
Icy armour 75 (101%) Illusions grandeur 75 (101%)
Immolation 50 (101%) Induce sleep 30 (101%)
Infravision 5 (101%) Invisibility 5 (101%)
Iron skin 12 (101%) Know alignment 9 (101%)
Light bonding 10 (101%) Lightning resistance 10 (101%)
Logic 10 (101%) Lucidity 10 (101%)
Magic resistance 30 (101%) Magical vestment 12 (101%)
Mirage 50 (101%) Mnemonics 10 (101%)
Night eyes 10 (101%) Oak shield 5 (101%)
Ogre strength 20 (101%) Otterlungs 25 (101%)
Pass door 20 (101%) Pass without trace 100 (101%)
Persuasion 10 (101%) Phoenix senses 5 (101%)
Pine needles 55 (101%) Poison antidote 10 (101%)
Poison immunity 20 (101%) Possession 0 (101%)
Protection acid 10 (101%) Protection cold 10 (101%)
Protection evil 5 (101%) Protection fire 10 (101%)
Protection good 5 (101%) Protection lightning 10 (101%)
Protection magic 30 (101%) Protection poison 10 (101%)
Purify body 20 (101%) Rage 70 (101%)
Refresh 12 (101%) Regeneration 30 (101%)
Rejuvenate 500 (101%) Remove curse 5 (101%)
Resist acid 10 (101%) Resist cold 10 (101%)
Resist fire 10 (101%) Resist lightning 10 (101%)
Resist magic 30 (101%) Resist poison 10 (101%)
Resist weapons 30 (101%) Restore life 50 (101%)
Revigorate 12 (101%) Rocky skin 12 (101%)
Sacred sanctuary 5 (101%) Sanctuary 75 (101%)
See hidden 5 (101%) See invisible 5 (101%)
See magic 5 (101%) Shelter 12 (101%)
Shield 12 (101%) Shrink 0 (101%)
Snake essence 40 (101%) Sober 50 (101%)
Stone skin 12 (101%) Strength of the land 100 (101%)
Strip spells 20 (101%) Tough skin 12 (101%)
Treeform 500 (101%) True sight 50 (101%)
Unholy aura 60 (101%) Wall of fire 75 (101%)
Wall of ice 75 (101%) Wind shield 20 (101%)
Wings of the eagle 10 (101%) Wolf sense 5 (101%)
Word of recall 5 (101%)
-============================== Object Spells ==============================-
Analyse 12 (101%) Blood star 150 (101%)
Chaos lace 100 (101%) Commune with dead 50 (101%)
Create water 5 (101%) Detect poison 5 (101%)
Drain weapon 150 (101%) Empower weapon 100 (101%)
Enchant armour 100 (101%) Enchant weapon 100 (101%)
Extension 200 (101%) Fireproof 10 (101%)
Flame weapon 100 (101%) Flaming star 100 (101%)
Freezing star 100 (101%) Fresh water 5 (101%)
Frost weapon 100 (101%) Identify 12 (101%)
Imbue with fire 100 (101%) Imbue with ice 100 (101%)
Imbue with lightning 100 (101%) Lightning star 100 (101%)
Mithril glaze 200 (101%) Owl wisdom 12 (101%)
Permanance 300 (101%) Recharge 60 (101%)
Rune edge 200 (101%) Runic blade 225 (101%)
Sense poison 5 (101%)
-============================= 345 SPELLS TOTAL =============================-
|