Description of MUSHclient world function: world.NoteColourName
Name | NoteColourName |
---|---|
Type | Method |
Summary | Chooses which RGB colour name will be used for world notes - text and background |
Prototype | void NoteColourName(BSTR Foreground, BSTR Background);
|
Description | You can use this to set the foreground (text) and background colours used in world.note and world.tell. The colour is specified as a colour name, eg. "red", "green", "beige", "cyan" and so on. |
VBscript example |
|
Jscript example |
|
PerlScript example |
|
Python example |
|
Lua example |
|
Returns | Nothing. |
See also ...
Function | Description |
---|---|
ColourNote | Sends a message to the output window in specified colours |
ColourTell | Sends a message to the output window in specified colours - not terminated by a newline |
Note | Sends a note to the output window |
NoteColour | Chooses which custom colour will be used for world notes. |
NoteColourBack | Chooses which RGB colour will be used for world notes - background colour |
NoteColourFore | Chooses which RGB colour will be used for world notes - text colour |
NoteColourRGB | Chooses which RGB colour will be used for world notes - text and background |
Tell | Sends a message to the output window - not terminated by a newline |
Enter a word or phrase in the box below to narrow the list down to those that match.
The function name, prototype, summary, and description are searched.
Leave blank to show all functions.
Many functions return a "code" which indicates the success or otherwise of the function.
You can view a list of the return codes
The "prototype" part of each function description lists exactly how the function is called (what arguments, if any, to pass to it).
You can view a list of the data types used in function prototypes
Information and images on this site are licensed under the Creative Commons Attribution 3.0 Australia License unless stated otherwise.