Description of MUSHclient world function: world.WindowRectOp
Name | WindowRectOp |
---|---|
Type | Method |
Summary | Draws a rectangle in a miniwindow |
Prototype | long WindowRectOp(BSTR WindowName, short Action, long Left, long Top, long Right, long Bottom, long Colour1, long Colour2);
|
Description | This draws a rectangle in various styles, controlled by the Action parameter. Note: Available in version 4.34 onwards. |
Lua example |
|
Lua notes |
|
Returns | eNoSuchWindow - no such miniwindow
|
Introduced in version | 4.34 |
See also ...
Function | Description |
---|---|
WindowArc | Draws an arc in a miniwindow |
WindowBezier | Draws a Bézier curve in a miniwindow |
WindowCircleOp | Draws ellipses, filled rectangles, round rectangles, chords, pies in a miniwindow |
WindowCreate | Creates a miniwindow |
WindowDrawImage | Draws an image into a miniwindow |
WindowLine | Draws a line in a miniwindow |
WindowPolygon | Draws a polygon in a miniwindow |
Enter a word or phrase in the box below to narrow the list down to those that match.
The function name, prototype, summary, and description are searched.
Leave blank to show all functions.
Many functions return a "code" which indicates the success or otherwise of the function.
You can view a list of the return codes
The "prototype" part of each function description lists exactly how the function is called (what arguments, if any, to pass to it).
You can view a list of the data types used in function prototypes
Information and images on this site are licensed under the Creative Commons Attribution 3.0 Australia License unless stated otherwise.